Size Chart
Viva Round Toe Boot
| US MEN'S | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|
| US WOMEN'S | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| UK SIZE | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| EU SIZE (approx) | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
| BALL GIRTH (MM) | 210.3 | 213.5 | 219.9 | 226.2 | 232.6 | 238.9 | 245.3 |
| BALL GIRTH (IN) | 8.15 | 8.4 | 8.65 | 8.9 | 9.15 | 9.4 | 9.65 |
| LENGTH (MM) | 223.3 | 231.7 | 240.2 | 248.7 | 257.1 | 265.6 | 274 |
| LENGTH (IN) | 8.7 | 9.1 | 9.4 | 9.7 | 10.1 | 10.4 | 10.7 |
Cup Sole Sneaker
| US MEN'S | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| US WOMEN'S | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| UK SIZE | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| EU SIZE (approx) | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
| BALL GIRTH (MM) | 206 | 212 | 218 | 224 | 230 | 236 | 242 | 248 | 254 | 260 | 266 |
| BALL GIRTH (IN) | 8.11 | 8.34 | 8.58 | 8.82 | 9.05 | 9.29 | 9.52 | 9.76 | 10 | 10.23 | 10.47 |
| LENGTH (MM) | 230 | 238 | 246 | 254 | 262 | 270 | 278 | 286 | 294 | 302 | 310 |
| LENGTH (IN) | 9.05 | 9.37 | 9.68 | 10 | 10.3 | 10.62 | 10.94 | 11.25 | 11.57 | 11.89 | 12.2 |
VLK Creeper Sneaker
| US MEN'S | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| US WOMEN'S | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| UK MEN'S | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| UK WOMEN'S | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| EU SIZE (approx) | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
| BALL GIRTH (MM) | 217 | 222 | 227 | 237 | 242 | 247 | 251 | 256 | 260 | 265 | 269 |
| BALL GIRTH (IN) | 8.54 | 8.74 | 8.93 | 9.33 | 9.52 | 9.72 | 9.88 | 10 | 10.23 | 10.43 | 10.59 |
| LENGTH (MM) | 233 | 240 | 244 | 257 | 264 | 270 | 277 | 284 | 291 | 299 | 304 |
| LENGTH (IN) | 9.17 | 9.44 | 9.6 | 10.1 | 10.39 | 10.6 | 10.9 | 11.18 | 11.45 | 11.77 | 11.96 |
Viva Round Toe Creeper
| US MEN'S | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| US WOMEN'S | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| UK SIZE | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| EU SIZE (approx) | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
| BALL GIRTH (MM) | 208 | 214 | 220 | 226 | 233 | 240 | 245 | 252 | 258 | 264 | 270 |
| BALL GIRTH (IN) | 8.25 | 8.5 | 8.75 | 9 | 9.25 | 9.5 | 9.75 | 10 | 10.25 | 10.5 | 10.75 |
| LENGTH (MM) | 220 | 228 | 237 | 245 | 253 | 260 | 268 | 279 | 286 | 296 | 302 |
| LENGTH (IN) | 8.6 | 9 | 9.3 | 9.6 | 10 | 10.3 | 10.6 | 11 | 11.3 | 11.6 | 12 |
Pointed Toe Creeper
| US MEN'S | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| US WOMEN'S | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| UK SIZE | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| EU SIZE (approx) | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
| BALL GIRTH (MM) | 207 | 214 | 220 | 226 | 233 | 239 | 246 | 252 | 258 | 265 | 271 |
| BALL GIRTH (IN) | 8.15 | 8.42 | 8.66 | 8.90 | 9.17 | 9.4 | 9.6 | 9.9 | 10.1 | 10.4 | 10.6 |
| LENGTH (MM) | 232 | 240 | 249 | 257 | 266 | 274 | 283 | 291 | 299 | 308 | 316 |
| LENGTH (IN) | 9.1 | 9.4 | 9.8 | 10.1 | 10.4 | 10.7 | 11.1 | 11.4 | 11.7 | 12.1 | 12.4 |
Slippers
| SIZE | SM | MD | LG |
|---|---|---|---|
| US WOMEN'S | 5/6 | 7/8 | 9/10 |
| UK SIZE | 3/4 | 5/6 | 7/8 |
| EU SIZE (approx) | 36/37 | 38/39 | 40/41 |